Explore and compare salaries among occupations
Personal Care Aides | 2.21M | 25K | 24K | 19K | 32K |
Physicians and Surgeons, All Other | 389K | 204K | 201K | 60K | 208K+ |
Pile-Driver Operators | 3,450 | 64K | 59K | 34K | 100K |
Plating and Coating Machine Setters, Operators, and Tenders, Metal and Plastic | 40K | 35K | 32K | 23K | 51K |
Police, Fire, and Ambulance Dispatchers | 95K | 43K | 41K | 27K | 64K |
Public Address System and Other Announcers | 7,480 | 39K | 28K | 18K | 64K |
Radio and Television Announcers | 28K | 52K | 33K | 19K | 94K |
Radiologic Technologists | 206K | 62K | 60K | 41K | 86K |
Radio Operators | 870 | 45K | 42K | 22K | 71K |
Railroad Brake, Signal, and Switch Operators | 14K | 59K | 57K | 35K | 86K |
Reporters and Correspondents | 37K | 56K | 41K | 23K | 101K |
Respiratory Therapy Technicians | 9,090 | 51K | 51K | 31K | 74K |
Sales Representatives, Services, All Other | 1.03M | 65K | 55K | 26K | 116K |
Self-Enrichment Education Teachers | 243K | 45K | 39K | 21K | 78K |
Semiconductor Processors | 26K | 40K | 37K | 26K | 59K |
980 rows found.
Page 7 of 66
©2024 Data source: BLS