Explore and compare salaries among occupations
Assemblers and Fabricators, All Other | 230K | 31K | 29K | 19K | 47K |
Buyers and Purchasing Agents, Farm Products | 11K | 64K | 58K | 32K | 102K |
Construction and Related Workers, All Other | 35K | 40K | 37K | 24K | 62K |
Electrical and Electronic Equipment Assemblers | 219K | 34K | 31K | 21K | 50K |
Electromechanical Equipment Assemblers | 46K | 35K | 33K | 22K | 51K |
First-Line Supervisors of Helpers, Laborers, and Material Movers, Hand | 184K | 50K | 47K | 29K | 77K |
Transportation Supervisors | 203K | 60K | 57K | 34K | 90K |
Gaming Supervisors | 22K | 51K | 51K | 29K | 75K |
Mathematical Technicians | 510 | 58K | 50K | 29K | 101K |
Medical and Clinical Laboratory Technicians | 160K | 42K | 39K | 26K | 62K |
Clinical Laboratory Technologists | 167K | 62K | 61K | 42K | 85K |
Mental Health Counselors | 140K | 46K | 43K | 27K | 70K |
Purchasing Agents, Except Wholesale, Retail, and Farm Products | 298K | 67K | 63K | 39K | 102K |
Pavers | 1,720 | 34K | 34K | 22K | 51K |
Slot Supervisors | 7,640 | 38K | 36K | 21K | 61K |
980 rows found.
Page 1 of 66
©2024 Data source: BLS