Explore and compare salaries among occupations
Urban and Regional Planners | 40K | 82K | 80K | 50K | 121K |
Ushers, Lobby Attendants, and Ticket Takers | 98K | 29K | 28K | 20K | 37K |
Veterinarians | 79K | 129K | 103K | 62K | 175K |
Veterinary Assistants and Laboratory Animal Caretakers | 112K | 34K | 35K | 25K | 45K |
Veterinary Technologists and Technicians | 119K | 41K | 38K | 29K | 55K |
Waiters and Waitresses | 2.12M | 33K | 29K | 18K | 55K |
Watch and Clock Repairers | 1,880 | 50K | 48K | 28K | 76K |
Water and Wastewater Treatment Plant and System Operators | 119K | 56K | 52K | 34K | 81K |
Graphic Designers | 97K | 102K | 83K | 43K | 166K |
Web Developers | 89K | 88K | 79K | 40K | 145K |
Weighers, Measurers, Checkers, and Samplers, Recordkeeping | 53K | 41K | 40K | 30K | 54K |
Welders, Cutters, Solderers, and Brazers | 409K | 50K | 48K | 35K | 69K |
Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | 31K | 46K | 45K | 32K | 63K |
Wellhead Pumpers | 15K | 66K | 63K | 36K | 94K |
Wind Turbine Service Technicians | 9,830 | 60K | 57K | 45K | 80K |
980 rows found.
Page 65 of 66
©2025 Data source: BLS