Explore and compare salaries among occupations
Service Unit Operators, Oil, Gas, and Mining | 50K | 53K | 48K | 32K | 79K |
Shipping, Receiving, and Traffic Clerks | 656K | 35K | 33K | 23K | 50K |
Software Developers, Applications | 903K | 108K | 104K | 62K | 161K |
Software Developers, Systems Software | 405K | 114K | 110K | 67K | 167K |
Stock Clerks and Order Fillers | 2.06M | 29K | 26K | 20K | 41K |
Substitute Teachers | 587K | 32K | 29K | 19K | 49K |
Surgeons | 34K | 255K | 208K+ | 95K | 208K+ |
Taxi Drivers and Chauffeurs | 208K | 28K | 26K | 19K | 40K |
Teacher Assistants | 1.33M | 29K | 27K | 19K | 41K |
Teachers and Instructors, All Other, Except Substitute Teachers | 316K | 48K | 40K | 21K | 84K |
Tile and Marble Setters | 39K | 46K | 42K | 25K | 72K |
Transportation Attendants, Except Flight Attendants | 25K | 31K | 27K | 20K | 46K |
Vocational Education Teachers, Postsecondary | 110K | 59K | 53K | 33K | 94K |
Watch Repairers | 2,610 | 45K | 40K | 23K | 69K |
Acupuncturists and Healthcare Diagnosing or Treating Practitioners, All Other | 36K | 97K | 82K | 43K | 161K |
980 rows found.
Page 8 of 66
©2024 Data source: BLS