Explore and compare salaries among occupations
Statistical Assistants | 6,710 | 55K | 49K | 36K | 79K |
Statisticians | 31K | 106K | 99K | 58K | 161K |
Stockers and Order Fillers | 2.84M | 36K | 34K | 26K | 47K |
Stonemasons | 10K | 56K | 50K | 35K | 82K |
Structural Iron and Steel Workers | 67K | 65K | 61K | 38K | 101K |
Structural Metal Fabricators and Fitters | 59K | 49K | 47K | 34K | 65K |
Substance Abuse, Behavioral Disorder, and Mental Health Counselors | 345K | 56K | 50K | 35K | 83K |
Substitute Teachers, Short-Term | 397K | 43K | 35K | 23K | 61K |
Subway and Streetcar Operators | 9,120 | 76K | 88K | 49K | 89K |
Surgeons, All Other | 26K | 348K | 208K+ | 76K | 208K+ |
Surgical Assistants | 19K | 61K | 57K | 35K | 95K |
Surgical Technologists | 107K | 58K | 56K | 39K | 79K |
Surveying and Mapping Technicians | 57K | 52K | 47K | 32K | 77K |
Surveyors | 48K | 71K | 63K | 39K | 107K |
Survey Researchers | 7,880 | 66K | 60K | 31K | 105K |
980 rows found.
Page 61 of 66
©2025 Data source: BLS