Explore and compare salaries among occupations
Sociologists | 2,980 | 101K | 99K | 57K | 166K |
Sociology Teachers, Postsecondary | 12K | 90K | 79K | 48K | 155K |
Software Developers | 1.53M | 133K | 127K | 71K | 198K |
Software Quality Assurance Analysts and Testers | 196K | 106K | 100K | 56K | 160K |
Soil and Plant Scientists | 16K | 76K | 66K | 39K | 123K |
Solar Photovoltaic Installers | 28K | 48K | 45K | 36K | 63K |
Sound Engineering Technicians | 13K | 76K | 61K | 31K | 136K |
Special Education Teachers, All Other | 43K | 74K | 64K | 39K | 122K |
Special Education Teachers, Kindergarten and Elementary School | 195K | 69K | 62K | 46K | 101K |
Special Education Teachers, Middle School | 83K | 70K | 63K | 46K | 101K |
Special Education Teachers, Preschool | 23K | 70K | 62K | 38K | 114K |
Special Education Teachers, Secondary School | 152K | 71K | 64K | 47K | 103K |
Special Effects Artists and Animators | 36K | 111K | 99K | 53K | 174K |
Speech-Language Pathologists | 163K | 89K | 84K | 56K | 127K |
Stationary Engineers and Boiler Operators | 31K | 73K | 67K | 41K | 109K |
980 rows found.
Page 60 of 66
©2025 Data source: BLS