Explore and compare salaries among occupations
Switchboard Operators, Including Answering Service | 47K | 37K | 35K | 26K | 53K |
Tailors, Dressmakers, and Custom Sewers | 17K | 37K | 34K | 24K | 54K |
Tank Car, Truck, and Ship Loaders | 12K | 59K | 54K | 37K | 89K |
Tapers | 14K | 66K | 62K | 39K | 101K |
Tax Examiners and Collectors, and Revenue Agents | 51K | 64K | 58K | 37K | 107K |
Taxi Drivers | 14K | 33K | 31K | 23K | 42K |
Tax Preparers | 82K | 56K | 48K | 28K | 97K |
Teachers and Instructors, All Other | 120K | 66K | 61K | 30K | 103K |
Teaching Assistants, Except Postsecondary | 1.25M | 34K | 31K | 23K | 47K |
Teaching Assistants, Postsecondary | 135K | 42K | 38K | 23K | 64K |
Technical Writers | 49K | 87K | 80K | 47K | 128K |
Telecommunications Equipment Installers and Repairers, Except Line Installers | 168K | 62K | 60K | 36K | 89K |
Telecommunications Line Installers and Repairers | 108K | 64K | 61K | 38K | 97K |
Telemarketers | 97K | 34K | 31K | 22K | 46K |
Telephone Operators | 4,030 | 42K | 38K | 27K | 64K |
980 rows found.
Page 62 of 66
©2024 Data source: BLS