Explore and compare salaries among occupations
Ship Engineers | 8,650 | 101K | 87K | 53K | 140K |
Shipping, Receiving, and Inventory Clerks | 848K | 40K | 38K | 29K | 56K |
Shoe and Leather Workers and Repairers | 8,860 | 35K | 32K | 23K | 47K |
Shoe Machine Operators and Tenders | 2,960 | 34K | 33K | 24K | 44K |
Shuttle Drivers and Chauffeurs | 201K | 35K | 33K | 24K | 48K |
Signal and Track Switch Repairers | 6,880 | 77K | 81K | 50K | 93K |
Skincare Specialists | 62K | 48K | 38K | 26K | 79K |
Slaughterers and Meat Packers | 79K | 35K | 35K | 27K | 44K |
Social and Community Service Managers | 163K | 79K | 74K | 47K | 123K |
Social and Human Service Assistants | 400K | 42K | 39K | 29K | 59K |
Social Science Research Assistants | 29K | 58K | 50K | 34K | 82K |
Social Sciences Teachers, Postsecondary, All Other | 16K | 89K | 75K | 42K | 166K |
Social Scientists and Related Workers, All Other | 33K | 95K | 89K | 56K | 137K |
Social Workers, All Other | 55K | 64K | 61K | 38K | 96K |
Social Work Teachers, Postsecondary | 12K | 75K | 67K | 40K | 110K |
980 rows found.
Page 59 of 66
©2025 Data source: BLS