Explore and compare salaries among occupations
Production Workers, All Other | 253K | 39K | 35K | 28K | 56K |
Project Management Specialists | 844K | 102K | 95K | 53K | 159K |
Proofreaders and Copy Markers | 5,120 | 49K | 45K | 29K | 73K |
Property Appraisers and Assessors | 60K | 80K | 62K | 36K | 118K |
Property, Real Estate, and Community Association Managers | 261K | 76K | 61K | 35K | 130K |
Protective Service Workers, All Other | 94K | 43K | 36K | 28K | 62K |
Psychiatric Aides | 31K | 39K | 37K | 26K | 52K |
Psychiatric Technicians | 101K | 41K | 37K | 29K | 59K |
Psychiatrists | 27K | 247K | 227K | 66K | 208K+ |
Psychologists, All Other | 14K | 100K | 106K | 40K | 139K |
Psychology Teachers, Postsecondary | 40K | 88K | 79K | 47K | 137K |
Public Relations Managers | 64K | 150K | 129K | 72K | 208K+ |
Public Relations Specialists | 265K | 79K | 67K | 39K | 128K |
Public Safety Telecommunicators | 96K | 49K | 47K | 31K | 71K |
Pump Operators, Except Wellhead Pumpers | 11K | 59K | 56K | 37K | 85K |
980 rows found.
Page 54 of 66
©2025 Data source: BLS