Explore and compare salaries among occupations
Postsecondary Teachers, All Other | 215K | 92K | 77K | 45K | 168K |
Pourers and Casters, Metal | 6,070 | 47K | 45K | 33K | 66K |
Power Distributors and Dispatchers | 9,380 | 101K | 102K | 66K | 136K |
Power Plant Operators | 32K | 89K | 93K | 52K | 120K |
Precision Instrument and Equipment Repairers, All Other | 11K | 64K | 62K | 40K | 90K |
Prepress Technicians and Workers | 25K | 45K | 44K | 30K | 62K |
Preschool Teachers, Except Special Education | 415K | 39K | 35K | 24K | 59K |
Pressers, Textile, Garment, and Related Materials | 29K | 31K | 30K | 23K | 38K |
Print Binding and Finishing Workers | 39K | 39K | 37K | 27K | 52K |
Printing Press Operators | 150K | 43K | 39K | 29K | 60K |
Private Detectives and Investigators | 32K | 59K | 52K | 34K | 93K |
Probation Officers and Correctional Treatment Specialists | 90K | 65K | 60K | 39K | 101K |
Procurement Clerks | 63K | 47K | 45K | 32K | 62K |
Producers and Directors | 154K | 111K | 85K | 42K | 180K |
Production, Planning, and Expediting Clerks | 390K | 55K | 51K | 35K | 79K |
980 rows found.
Page 53 of 66
©2025 Data source: BLS