Explore and compare salaries among occupations
Purchasing Managers | 75K | 141K | 131K | 80K | 210K |
Radiation Therapists | 16K | 98K | 90K | 66K | 133K |
Radio, Cellular, and Tower Equipment Installers and Repairers | 13K | 63K | 60K | 37K | 94K |
Radiologic Technologists and Technicians | 216K | 70K | 65K | 48K | 98K |
Radiologists | 29K | 329K | 208K+ | 78K | 208K+ |
Rail Car Repairers | 20K | 62K | 63K | 38K | 84K |
Railroad Brake, Signal, and Switch Operators and Locomotive Firers | 14K | 65K | 68K | 44K | 80K |
Railroad Conductors and Yardmasters | 41K | 69K | 68K | 50K | 88K |
Rail-Track Laying and Maintenance Equipment Operators | 19K | 64K | 63K | 39K | 84K |
Rail Transportation Workers, All Other | 2,240 | 47K | 42K | 35K | 67K |
Rail Yard Engineers, Dinkey Operators, and Hostlers | 2,680 | 58K | 56K | 35K | 83K |
Real Estate Brokers | 52K | 91K | 62K | 36K | 173K |
Real Estate Sales Agents | 193K | 66K | 50K | 29K | 113K |
Receptionists and Information Clerks | 1.01M | 35K | 34K | 24K | 46K |
Recreational Therapists | 16K | 56K | 51K | 34K | 84K |
980 rows found.
Page 55 of 66
©2025 Data source: BLS