Explore and compare salaries among occupations
Rolling Machine Setters, Operators, and Tenders, Metal and Plastic | 28K | 48K | 46K | 33K | 66K |
Roof Bolters, Mining | 1,700 | 64K | 60K | 51K | 77K |
Roofers | 132K | 52K | 48K | 31K | 76K |
Rotary Drill Operators, Oil and Gas | 12K | 60K | 55K | 37K | 85K |
Roustabouts, Oil and Gas | 39K | 46K | 44K | 32K | 61K |
Sailors and Marine Oilers | 29K | 53K | 47K | 31K | 75K |
Sales and Related Workers, All Other | 119K | 56K | 44K | 28K | 93K |
Sales Engineers | 60K | 125K | 109K | 65K | 195K |
Sales Managers | 536K | 151K | 131K | 61K | 208K+ |
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 1.08M | 77K | 62K | 34K | 135K |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 1.27M | 77K | 63K | 36K | 129K |
Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 291K | 110K | 98K | 46K | 183K |
Sawing Machine Setters, Operators, and Tenders, Wood | 46K | 37K | 36K | 27K | 50K |
School Bus Monitors | 64K | 31K | 30K | 23K | 38K |
School Psychologists | 60K | 88K | 82K | 53K | 129K |
980 rows found.
Page 57 of 66
©2025 Data source: BLS