Explore and compare salaries among occupations
Pharmacists | 325K | 129K | 133K | 80K | 164K |
Pharmacy Aides | 43K | 36K | 33K | 25K | 50K |
Pharmacy Technicians | 454K | 40K | 38K | 30K | 51K |
Philosophy and Religion Teachers, Postsecondary | 22K | 87K | 79K | 47K | 133K |
Phlebotomists | 137K | 41K | 39K | 30K | 52K |
Photographers | 47K | 50K | 40K | 27K | 82K |
Photographic Process Workers and Processing Machine Operators | 5,380 | 43K | 36K | 28K | 66K |
Physical Scientists, All Other | 20K | 116K | 108K | 57K | 176K |
Physical Therapist Aides | 43K | 33K | 31K | 22K | 41K |
Physical Therapist Assistants | 98K | 65K | 63K | 43K | 85K |
Physical Therapists | 230K | 98K | 98K | 68K | 129K |
Physician Assistants | 141K | 125K | 126K | 84K | 168K |
Physicians, All Other | 305K | 239K | 223K | 64K | 208K+ |
Physicians, Pathologists | 12K | 253K | 208K+ | 67K | 208K+ |
Physicists | 19K | 150K | 143K | 75K | 220K |
980 rows found.
Page 51 of 66
©2025 Data source: BLS