Explore and compare salaries among occupations
Parts Salespersons | 259K | 39K | 36K | 24K | 59K |
Passenger Attendants | 13K | 36K | 35K | 22K | 50K |
Patternmakers, Metal and Plastic | 2,230 | 55K | 55K | 36K | 74K |
Patternmakers, Wood | 330 | 46K | 44K | 32K | 60K |
Paving, Surfacing, and Tamping Equipment Operators | 41K | 53K | 47K | 34K | 82K |
Payroll and Timekeeping Clerks | 159K | 52K | 50K | 34K | 74K |
Pediatricians, General | 33K | 203K | 190K | 78K | 208K+ |
Pediatric Surgeons | 780 | 363K | 208K+ | 81K | 208K+ |
Personal Care and Service Workers, All Other | 59K | 34K | 35K | 23K | 42K |
Personal Financial Advisors | 283K | 138K | 95K | 47K | 208K+ |
Personal Service Managers, All Other | 8,840 | 61K | 56K | 35K | 97K |
Pest Control Workers | 91K | 42K | 38K | 29K | 59K |
Pesticide Handlers, Sprayers, and Applicators, Vegetation | 23K | 43K | 41K | 29K | 56K |
Petroleum Engineers | 21K | 143K | 132K | 77K | 220K |
Petroleum Pump System Operators, Refinery Operators, and Gaugers | 31K | 84K | 85K | 53K | 108K |
980 rows found.
Page 50 of 66
©2025 Data source: BLS