Explore and compare salaries among occupations
Occupational Therapists | 135K | 93K | 93K | 63K | 124K |
Occupational Therapy Aides | 3,710 | 43K | 37K | 25K | 68K |
Occupational Therapy Assistants | 44K | 66K | 64K | 48K | 86K |
Office and Administrative Support Workers, All Other | 175K | 43K | 39K | 26K | 63K |
Office Clerks, General | 2.52M | 41K | 38K | 26K | 60K |
Office Machine Operators, Except Computer | 30K | 38K | 37K | 27K | 51K |
Operating Engineers and Other Construction Equipment Operators | 423K | 59K | 51K | 37K | 93K |
Operations Research Analysts | 105K | 96K | 86K | 50K | 150K |
Ophthalmic Laboratory Technicians | 20K | 40K | 37K | 28K | 58K |
Ophthalmic Medical Technicians | 66K | 42K | 39K | 30K | 59K |
Ophthalmologists, Except Pediatric | 13K | 265K | 220K | 66K | 208K+ |
Opticians, Dispensing | 73K | 45K | 40K | 30K | 65K |
Optometrists | 41K | 133K | 126K | 62K | 191K |
Oral and Maxillofacial Surgeons | 4,290 | 309K | 208K+ | 113K | 208K+ |
Order Clerks | 114K | 41K | 38K | 28K | 56K |
980 rows found.
Page 48 of 66
©2025 Data source: BLS