Explore and compare salaries among occupations
Artists and Related Workers, All Other | 7,510 | 74K | 70K | 27K | 122K |
Astronomers | 2,160 | 127K | 128K | 63K | 182K |
Athletes and Sports Competitors | 12K | 358K | 94K | 29K | 208K+ |
Athletic Trainers | 30K | 58K | 54K | 40K | 78K |
Atmospheric and Space Scientists | 9,900 | 94K | 84K | 50K | 142K |
Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | 11K | 108K | 98K | 51K | 179K |
Audio and Video Technicians | 56K | 58K | 51K | 31K | 90K |
Audiologists | 14K | 89K | 83K | 57K | 120K |
Audiovisual Equipment Installers and Repairers | 22K | 48K | 45K | 31K | 69K |
Automotive and Watercraft Service Attendants | 100K | 32K | 31K | 25K | 40K |
Automotive Body and Related Repairers | 139K | 53K | 48K | 32K | 78K |
Automotive Glass Installers and Repairers | 17K | 44K | 44K | 30K | 60K |
Automotive Service Technicians and Mechanics | 664K | 50K | 47K | 29K | 75K |
Avionics Technicians | 20K | 75K | 75K | 41K | 109K |
Baggage Porters and Bellhops | 27K | 33K | 32K | 22K | 46K |
980 rows found.
Page 14 of 66
©2024 Data source: BLS