Explore and compare salaries among occupations
Animal Caretakers | 257K | 32K | 30K | 22K | 44K |
Animal Control Workers | 11K | 44K | 39K | 28K | 62K |
Animal Scientists | 2,520 | 86K | 69K | 46K | 146K |
Animal Trainers | 18K | 42K | 36K | 27K | 67K |
Anthropologists and Archeologists | 7,350 | 68K | 64K | 40K | 101K |
Anthropology and Archeology Teachers, Postsecondary | 4,930 | 99K | 85K | 51K | 167K |
Arbitrators, Mediators, and Conciliators | 7,780 | 99K | 64K | 34K | 195K |
Architects, Except Landscape and Naval | 107K | 97K | 83K | 51K | 136K |
Architectural and Civil Drafters | 106K | 62K | 60K | 38K | 86K |
Architectural and Engineering Managers | 197K | 163K | 160K | 102K | 222K |
Architecture Teachers, Postsecondary | 6,420 | 104K | 93K | 49K | 172K |
Archivists | 7,230 | 64K | 59K | 35K | 102K |
Area, Ethnic, and Cultural Studies Teachers, Postsecondary | 9,340 | 93K | 81K | 48K | 162K |
Art Directors | 54K | 124K | 105K | 58K | 207K |
Art, Drama, and Music Teachers, Postsecondary | 98K | 93K | 77K | 41K | 168K |
980 rows found.
Page 13 of 66
©2025 Data source: BLS