Explore and compare salaries among occupations
Gaming Change Persons and Booth Cashiers | 22K | 27K | 25K | 19K | 39K |
Gaming Dealers | 93K | 23K | 20K | 17K | 34K |
Gaming Managers | 4,300 | 85K | 75K | 47K | 134K |
Gaming Service Workers, All Other | 9,950 | 31K | 28K | 19K | 49K |
Gaming Surveillance Officers and Gaming Investigators | 10K | 36K | 33K | 23K | 56K |
Geological and Petroleum Technicians | 15K | 63K | 53K | 28K | 108K |
Graduate Teaching Assistants | 131K | 36K | 34K | 18K | 59K |
Health Diagnosing and Treating Practitioners, All Other | 37K | 86K | 74K | 41K | 141K |
Health Educators | 59K | 60K | 54K | 32K | 99K |
Home Economics Teachers, Postsecondary | 2,080 | 77K | 71K | 39K | 123K |
Home Health Aides | 798K | 25K | 24K | 19K | 32K |
Industrial Engineering Technicians | 67K | 59K | 55K | 35K | 88K |
Internists, General | 38K | 196K | 195K | 57K | 208K+ |
Legal Secretaries | 177K | 50K | 46K | 28K | 78K |
Librarians | 126K | 62K | 59K | 35K | 93K |
980 rows found.
Page 5 of 66
©2024 Data source: BLS