Explore and compare salaries among occupations
Camera Operators, Television, Video, and Motion Picture | 21K | 62K | 55K | 26K | 102K |
Civil Engineering Technicians | 71K | 55K | 53K | 33K | 80K |
Fast food Workers and Fast food cooks | 3.68M | 22K | 21K | 17K | 29K |
Computer-Controlled Machine Tool Operators, Metal and Plastic | 148K | 42K | 40K | 27K | 61K |
Computer Numerically Controlled Machine Tool Programmers, Metal and Plastic | 24K | 56K | 53K | 34K | 83K |
Computer Operators | 35K | 47K | 46K | 27K | 65K |
Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 474K | 23K | 22K | 18K | 31K |
Court Reporters | 14K | 62K | 57K | 28K | 104K |
Crossing Guards | 80K | 32K | 29K | 19K | 48K |
Education Administrators, Elementary and Secondary School | 263K | 99K | 95K | 61K | 145K |
Education Administrators, Preschool and Childcare Center/Program | 51K | 54K | 48K | 31K | 84K |
Educational, Guidance, School, and Vocational Counselors | 285K | 60K | 56K | 34K | 95K |
Education, Training, and Library Workers, All Other | 107K | 47K | 42K | 21K | 80K |
Electrical and Electronics Engineering Technicians | 127K | 65K | 64K | 38K | 95K |
Electro-Mechanical Technicians | 14K | 60K | 58K | 37K | 89K |
980 rows found.
Page 3 of 66
©2024 Data source: BLS