Explore and compare salaries among occupations
Licensed Practical and Licensed Vocational Nurses | 632K | 56K | 55K | 40K | 73K |
Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | 108K | 28K | 27K | 20K | 37K |
Life, Physical, and Social Science Technicians, All Other | 71K | 58K | 50K | 33K | 91K |
Life Scientists, All Other | 8,320 | 100K | 84K | 48K | 169K |
Lighting Technicians | 8,540 | 74K | 62K | 34K | 136K |
Light Truck Drivers | 1.06M | 45K | 40K | 27K | 76K |
Loading and Moving Machine Operators, Underground Mining | 5,210 | 62K | 64K | 46K | 76K |
Loan Interviewers and Clerks | 243K | 47K | 46K | 32K | 62K |
Loan Officers | 346K | 84K | 66K | 35K | 139K |
Locker Room, Coatroom, and Dressing Room Attendants | 12K | 33K | 30K | 23K | 46K |
Locksmiths and Safe Repairers | 15K | 50K | 47K | 31K | 73K |
Locomotive Engineers | 36K | 74K | 75K | 53K | 89K |
Lodging Managers | 40K | 73K | 62K | 37K | 122K |
Logging Equipment Operators | 25K | 47K | 46K | 29K | 64K |
Logging Workers, All Other | 3,490 | 48K | 47K | 30K | 63K |
980 rows found.
Page 41 of 66
©2025 Data source: BLS